Panasonic KX-TG4742B DECT 6.0 Cordless Phone with Answering System, Black, 2 Handsets
Product Details
Size: 2 Cordless Handsets
- Product Dimensions: 10 x 7 x 6 inches ; 2.4 pounds
- Shipping Weight: 2.4 pounds (View shipping rates and policies)
- Shipping: Currently, item can be shipped only within the U.S.
- ASIN: B0073W70GA
- Item model number: KXTG4742B
- Batteries 2 AAA batteries required. (included)
- Average Customer Review: 4.5 out of 5 stars See all reviews (484 customer reviews)
- Amazon Best Sellers Rank:
- Date first available at Amazon.com: March 18, 2012
Did we miss any relevant features for this product?
Tell us what we missed.
Product Description
Size: 2 Cordless Handsets
From the Manufacturer
Panasonic KX-TG4742B DECT 6.0 2-Handset Landline Telephone
At Panasonic, we believe the best technology makes life less complicated. That's why we've designed our 2012 line of DECT 6.0 Plus telephones to simplify the way you make and take calls. We made our phones easier than ever to see, hear and use so keeping in touch has never been easier. A large LED light atop the handset lets you know when someone calls, perfect for when you can't hear the ringer, and an easy-to-read, extra-wide LCD display lets you see who's calling at a glance. Bigger buttons make dialing a breeze while an amplified handset volume ensures you catch every word, even when there's background noise. So no matter what's going on in your world, connecting with friends and family is still as easy as picking up the phone.WHAT'S IN THE BOX
- One (1) Base Unit
- Two (2) Cordless Handsets
- Two (2) AC Adapters
- One (1) Telephone Line Cord
- One (1) Wall Mounting Adapter
- Four (4) Rechargeable Batteries
- Two (2) Belt Clips
- One (1) Charger
PRODUCT COMPARISONS
Phone Features | Good (Current) KX-TG4742B | Better KX-TG6642B | Best KX-TG7642M |
---|---|---|---|
General | |||
Channels | 60 Channels | 60 Channels | 60 Channels |
Multi Handset (Capability) | 2 (Up to 6) | 2 (Up to 6) | 2 (Up to 6) |
Handset Locator | Yes | Yes | Yes |
Number of Phone Lines | 1 | 1 | 1 |
Frequency | 1.9 GHz | 1.9 GHz | 1.9 GHz |
System | DECT 6.0 Plus | DECT 6.0 Plus with Rangeboost | DECT 6.0 Plus with Rangeboost |
Bluetooth Capability | No | No | Yes, Link up to 2 Cell Phones, Ring as Cell Mode |
Battery | |||
Shipment Battery | Rechargeable Ni-MH Batteries (AAA x 2) | Ni-MH Batteries (AAA x 2) | Rechargeable Ni-MH Batteries (AAA x 2) |
Battery Life (Talk) | 13 Hours (max in Eco Mode) | 13 Hours (max in Eco Mode) | 13 Hours (max in Eco Mode) |
Battery Life (Standby) | 11 days | 11 days | 11 days |
Charge Time | 7 hours | 7 hours | 7 hours |
Intelligent Eco-Mode | Yes | Yes | Yes |
Power Back-up Operation | No | No | Yes |
Reversible Handset | No | Yes | Yes |
Basic Functions | |||
LCD Backlit Color | White | White | White |
Ringer Indicator | Yes (Large, Top, Amber, Ringer only) | Yes | Yes |
LCD (Handset) | 1.8 inch Full Dot Mono (103 x 65 pixels) | 1.8 inch Full Dot Mono (103 x 65 pixels) | 1.8 inch Full Dot Mono (103 x 65 pixels) |
LCD (Base) | 7SEG 2digits LED | 2 Row Display | 2 Row Display |
Backlit Keypad | Yes (Amber) | Yes (Amber) | Yes (Amber) |
Hold/Soft Key | Yes/Yes | Yes/Yes | Yes/Yes |
Talk Volume (Handset) | 5-step | 4-step | 4-step |
Speakerphone Volume (Handset) | 7-step | 6-step | 6-step |
Headset Jack | Yes, on handset | Yes, on handset | Yes, on handset |
Ringer Volume (Handset / Base) | 7-step +OFF / 6-step + OFF | Handset: 6-Step + Off / Base: 6-Step + Off | Handset: 6-Step + Off / Base: 6-Step + Off |
Ringer Pattern (Tone + Melody) | 1 (1+0) | 1 (1+0) | 1 (1+0) |
Belt Clip | Yes | Yes | Yes |
Redial Memory (Handset) | 5 | 10-history (Name & Number) *3 | 10-history (Name & Number) *3 |
Mute / Flash Buttons | Yes | Yes | Yes |
Intercom (Handset to Handset / Handset to Base) | Yes *4/N | Yes *4/Yes | Yes *4/Yes |
Conference Call with Outside Line | 4-Way (H/S-H/S-H/S-LINE or H/S-H/S-BS-LINE ) *4 | 4-Way (H/S-H/S-H/S-LINE) *4 | 3-Way (H/S-H/S-LINE) *4 |
Any Key Answer / Talk | Yes | Yes | Yes |
Barge In / Privacy Mode | Yes | Yes | Yes |
Auto Talk | Yes | Yes | Yes |
Call Sharing | Yes *4 | Yes *4 | Yes *4 |
Clock / Alarm | Yes/Yes (Wake up Alarm) | Yes/Yes (Wake up Alarm) | Yes/Yes (Wake up Alarm) |
Menu Operation | Yes | Yes | Yes |
Wall Mountable | Yes | Yes (Smart Wall Mount) | Yes (Smart Wall Mount) |
Silent Mode | Yes | Yes | Yes |
Number of LCD Language Display | 2 (English / Spanish) | 2 (English / Spanish) | 2 (English / Spanish) |
Caller ID / Phonebook | |||
Talking Caller ID 1 | Yes | Yes | Yes |
Caller ID Compatible | Yes | Yes | Yes |
Caller ID Memory 2 | Yes / 50 Items *1 | Yes / 50 Items *1 | Yes / 50 Items *1 |
Phonebook Memory (Name and Number) | 70 items (16 char / 24 digits) | 50 items (16 char / 24 digits) | 3050 items (16 char / 24 digits) |
Chain Dial | Yes | Yes | Yes |
Ringer ID | Yes | Yes (9 Ringer Groups) *3 | Yes (9 Ringer Groups) *3 |
Call Block | Yes (30-Station) *1 *2 | Yes (30-Station) *1 *2 | Yes (30-Station) *1 *2 |
Voice Mail / Answering Machine Features | |||
Voice Mail | Yes *3 | Yes *3 | Yes *3 |
Answering Machine | Yes | Yes | Yes |
Answering Machine Recording Time | About 18 min. | About 18 min. | About 18 min. |
Answering Machine Remote Operation | Yes | Yes | Yes |
Weight & Dimensions | |||
Base Dimensions H x W x D (in) | 2.8" x 7.9" x 4.7" | 5.3" x 6.3" x 7.1" | 5.3" x 6.3" x 7.1" |
Handset Dimensions H x W x D (in) | 6.9" x 2.2" x 1.4" | 6.8" x 1.9" x 1.3" | 6.8" x 1.9" x 1.3" |
Charger Dimensions H x W x D (in) | 1.7 " x 2.9" x 3.0" | 1.7 " x 2.9" x 3.1" | 1.7 " x 2.9" x 3.1" |
Base Weight (oz) | 12.4 oz | 13.1 oz | 13.4 oz |
Handset Weight (oz) | 5.3 oz | 4.9 oz | 4.9 oz |
Charger Weight (oz) | 1.8 oz | 1.8 oz | 1.8 oz |
- Requires subscription to name-and Number Caller ID, Call Waiting and/or Voice Mail service
- Requires number registration in the call block list
- Requires registration in Phonebook function. Name pronunciation may vary
- Optional Handset required
Tidak ada komentar:
Posting Komentar